Was Discount-Punkte tatsächlich sind
Ein Hypotheken-Discount-Punkt ist eine Gebühr, die Sie beim Schließen zahlen, gleich 1% Ihres Darlehensbetrag.
Finden Sie heraus, wie lange es dauert, bis die monatlichen Einsparungen aus dem Kauf von Discount-Punkten ihre Upfront-Kosten zurückzahlen.
Break-even point
60
60 monthly payments (5.0 years)
Cost of points
$4,000
1 point × $400,000 loan
| Payment without points | $2,661 |
|---|---|
| Payment with points | $2,594 |
| Monthly payment reduction | $66.82 |
| Total interest saved (full term)Total interest savings over the full loan term if you never sell or refinance. | $24,054 |
| Net savings at planned horizonYou come out ahead by $1,613 over your planned 7-year horizon. | $1,613 |
Break-even point: 60.
Buying 1 discount point costs $4,000 upfront and cuts your monthly payment by $67. At that pace, it takes 60 payments — about 5.0 years — for the savings to repay what you paid at closing. Since you plan to stay 7 years, you clear break-even and come out ahead.
Tracks your cumulative savings from the lower payment against the upfront cost of points. The net position turns positive at the break-even month. Balance columns show the remaining loan principal on each scenario.
| Month | Cumulative savings | Net position | Balance (with points) | Balance (without points) |
|---|---|---|---|---|
| 1 | $66.82 | -$3,933 | $399,656 | $399,672 |
| 2 | $134 | -$3,866 | $399,309 | $399,342 |
| 3 | $200 | -$3,800 | $398,961 | $399,011 |
| 4 | $267 | -$3,733 | $398,611 | $398,677 |
| 5 | $334 | -$3,666 | $398,259 | $398,341 |
| 6 | $401 | -$3,599 | $397,904 | $398,004 |
| 7 | $468 | -$3,532 | $397,548 | $397,664 |
| 8 | $535 | -$3,465 | $397,190 | $397,323 |
| 9 | $601 | -$3,399 | $396,830 | $396,979 |
| 10 | $668 | -$3,332 | $396,468 | $396,634 |
| 11 | $735 | -$3,265 | $396,103 | $396,286 |
| 12 | $802 | -$3,198 | $395,737 | $395,937 |
Zahlung = P × r / (1 − (1 + r)^−n)Ein Hypotheken-Discount-Punkt ist eine Gebühr, die Sie beim Schließen zahlen, gleich 1% Ihres Darlehensbetrag.
Ein Punkt entspricht 1% Ihres Darlehensbetrag, bezahlt beim Schließen.
Vergleichen Sie den Break-Even-Zeitraum mit wie lange Sie das Darlehen halten planen.
Eine allgemeine Regel ist 0,25% pro Punkt, aber Reduktionen von 0,125% bis 0,375% sind alle in der Praxis gesehen.
Punkte, die beim Kauf eines Hauptwohnsitzes bezahlt werden, sind im Allgemeinen abzugsfähig.
Das hängt von Ihrem LTV und davon ab, ob Sie PMI zahlen.
Die Satz-Reduktion von Punkten ist an das spezifische Darlehen gebunden.
Ja. Die meisten Kreditgeber erlauben Teil-Punkte wie 0,5 oder 1,5.
Fordern Sie den Annual Percentage Rate (APR) von jedem Kreditgeber an.